Funding (2026 YTD)
Rounds (2026 YTD)
M&A (2026 YTD)
Quarterly Funding ($M)
Recent Funding Rounds
| Company | Round | Amount | Segment | Date |
|---|
Loading…
Separate dataset
ARR Benchmark
November 2026Legal AI revenue ramps measured against frontier labs.
A fixed 32-company snapshot. The segment filter above does not apply here.
Legal tech ARR (AI + SaaS)
$2.0B
Legal AI ARR (10 companies)
$835M
Legal AI growth pace, annualised
+316%
ARR trajectory (log scale)
Legal AI sits two orders of magnitude below the frontier labs but tracks similar slopes.
Time from founding to $100M ARR
Clio took 14 years. Legora took 18 months. Same milestone, different decade.
Legal ARR growth, against the frontier labs
| 14 | Irys | $0M → $5M | 17 mo | — | 11 | $455K | 2026-11-13 | Company only |
| 16 | Omnilex | $2M → $3M | 1 mo | 34.2% | 23 | $130K | 2026-11-10 | Company only |
| 8 | EvenUp | $0M → $150M | 58 mo | — | 651 | $230K | 2026-11-09 | Company only |
| 2 | OpenAI | $40.0B → $50.0B | 2 mo | 11.8% | 10,000 | $5.00M | 2026-09-30 | Press |
| 13 | Saga | $1.14M → $6.25M | 12 mo | 15.3% | 109 | $57K | 2026-09-30 | Company only |
| 7 | Legora | $150M → $200M | 3 mo | 11.0% | 980 | $204K | 2026-09-22 | Company only |
| 4 | Harvey | $350M → $400M | 1 mo | 13.1% | 1,841 | $217K | 2026-09-09 | Company only |
| 1 | Anthropic | $47.0B → $65.0B | 2 mo | 17.6% | 4,950 | $13.13M | 2026-07-31 | Press |
| 3 | Clio | $400M → $500M | 6 mo | 3.8% | 2,366 | $211K | 2026-05-12 | Company + method |
| 10 | GC AI | $10M → $22M | 7 mo | 12.6% | 157 | $140K | 2026-04-14 | Press |
| 11 | Eudia | $0M → $20M | 36 mo | — | 153 | $131K | 2025-12-31 | Press |
| 6 | Litera | $0M → $300M | 370 mo | — | 1,430 | $210K | 2025-11-12 | Press |
| 15 | Libra (Libratech.ai) | $2M → $3M | 2 mo | 28.6% | 23 | $130K | 2025-10-16 | Press |
| 5 | Icertis | $300M → $350M | 7 mo | 2.2% | 2,424 | $144K | 2025-08-07 | Company only |
| 9 | Darrow | $0M → $26M | 60 mo | — | 156 | $167K | 2024-12-31 | Estimate |
| 12 | Casetext | $0M → $13.2M | 126 mo | — | 115 | $115K | 2023-06-27 | Exited |
ARR ramps from publicly reported figures or company announcements. The Source & method badge names who published each figure and whether they also published how they count it; hover it for the definition.